Production of Phosphate
Ready dry phosphate produced in 2025 from all the Company’s mines of all grades accounted for (12,137,043) tons which represents an increase of (5%) compared to 2024.
Quantities of Dry Phosphate production in 2025 distributed among mines as follows:-
Mine | Quantity (Tons) |
Al Hassa | 2,393,633 |
Al Abiad | 2,303,065 |
Eshidiya | 7,440,345 |
Total | 12,137,043 |
Quantities of Dry Phosphate Production Comparison for 2025 with the years (2016-2025)(Thousand Tons):-
Mine | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
Al Hassa | 2394 | 1939 | 2424 | 1462 | 874 | 1147 | 1008 | 799 | 733 | 621 |
Al Abiad | 2303 | 2077 | 1857 | 1643 | 1444 | 1443 | 1604 | 1204 | 1602 | 1501 |
Eshidiya | 7440 | 7500 | 7132 | 7132 | 7043 | 5934 | 6005 | 5777 | 6353 | 5869 |
Total | 12137 | 11517 | 11454 | 11258 | 10015 | 8939 | 9223 | 8023 | 8688 | 7991 |
Quantities of Dry Phosphate Produced During (2025-2018) - thousand tons:-
