Production of Phosphate
Ready dry phosphate produced in 2023 from all the Company’s mines of all grades accounted for (11,453,898) tons which represents an increase of (1.74%) compared to 2022.
Quantities of Dry Phosphate production in 2023 distributed among mines as follows:-
Mine | Quantity (Tons) |
Al Hassa | 2,440,103 |
Al Abiad | 1,856,722 |
Al Ruseifa | 24,820 |
Eshidiya | 7,132,253 |
Total | 11,453,898 |
Quantities of Dry Phosphate Production Comparison for 2023 with the years (2015-2023)(Thousand Tons):-
Mine | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Al Hassa | 2,440 | 1,462 | 874 | 1,147 | 1,008 | 799 | 733 | 621 | 992 |
Al Abiad | 1,857 | 1,643 | 1,444 | 1,443 | 1,604 | 1,204 | 1,602 | 1,501 | 2,135 |
Eshidiya | 7,132 | 7,132 | 7,043 | 5,934 | 6,005 | 5,777 | 6,353 | 5,869 | 5,208 |
Al Ruseifa | 25 | 581 | 654 | 415 | 607 | 243 | 0 | 0 | 0 |
Total | 11,454 | 11,258 | 10,015 | 8,939 | 9,223 | 8,023 | 8,688 | 7,991 | 8,335 |
Quantities of Dry Phosphate Produced During (2023-2017) - thousand tons:-